| 7:30 AM - 8:30 AM (EST) |
| Registration and Partner Meet & Greet | FOYER (1st Floor) | | |
| 8:15 AM - 8:30 AM (EST) |
| Welcoming Remarks & Housekeeping | AUDITORIUM (1st Floor) | | |
| 8:30 AM - 9:15 AM (EST) |
| Opening Keynote - Learning Evolution | AUDITORIUM (1st Floor) |  | Carl Hooker - K12Leaders |
| 9:15 AM - 9:45 AM (EST) |
| Award Ceremony | AUDITORIUM (1st Floor) | | |
| 9:45 AM - 10:15 AM (EST) |
| AM Snacks and Partner Meet & Greet | SCHOOL CAFETERIA (7th Floor) | | |
| 10:30 AM - 11:15 AM (EST) |
| [STEM/CS/E-GAMING] -The Path to Victory: Leveling Up for NYCPS Battle of the Boroughs | Room - 3W6 REGULAR CLASSROOM (3rd Floor) |  | Nadia Taylor - Out of District Anthony Casasnovas - Chief Information Officer |
| [DIIT APPLICATIONS] - From Screeners to Action: Unifying MTSS Data Through the DOE Gradebook | Room - 5N6 REGULAR CLASSROOM (5th Floor) |  | Noumouke Kake - Paula Hedbavny School |
| [AI] - Gems They're Truly Outrageous | Room - 1N3 COMPUTER LAB (1st Floor) |  | Robyn Bryant - Clara Barton High School Sean Arnold - P.S. K004 |
| PARTNER SESSION - Access411: Unlocking CAASS: What’s New, What’s Next, What You Need to Know | Room - 5N2 (5th Floor) |  | Austyn Ray - Access411 |
| [AI] - Ethics and How it Works | Room - 1N8 CIVIL ENGR LAB (1st Floor) |  | Jeff Utz - J.H.S. 223 The Montauk |
| PARTNER SESSION - LEGO: Hands-On, Accessible Solutions for Science and Computer Science with LEGO Education! | Room - 1N4 COMPUTER LAB (1st Floor) |  | Caitlin Boline - LEGO Education |
| PARTNER SESSION - Canva Editor Deep Dive | Room - 3N3 OTHER SHOP ROOM (3rd Floor) |  | Sasha Goman - Canva Education Charles Gerber - The Riverview School |
| [DIIT APPLICATIONS] - Beyond the Whiteboard: Interactive Lessons with Lucid's Education Suite | Room - 3N6 COMPUTER LAB (3rd Floor) |  | Shira Moskovitz - P.S./M.S. 200 - The Magnet School of Global Studie Aliza Fliegelman - 06M048 P.O. Michael J. Buczek |
| PARTNER SESSION - Jupiter 101: A Smarter, Simpler Way to Manage Learning and Student Data | Room - 3W2 COMPUTER LAB (3rd Floor) |  | Gwen Akacin - Jupiter Ed, Inc. |
| PARTNER SESSION - SORA: Empower every learner: Meet multilingual and diverse needs with Sora *CTLE Eligible | Room - 5N7 REGULAR CLASSROOM (5th Floor) |  | Tracy Waalkes - OverDrive Lindsay Klemas - Curriculum and PD |
| [INSTRUCTIONAL BEST PRACTICES] - Mobile App Developement Collaboration | Room - 1N6 COMPUTER LAB (1st Floor) |  | Richard De Pinto - Brooklyn Technical High School Michael Miller - Brooklyn Technical High School |
| PARTNER SESSION - Super Teacher - AI Tutoring for Elementary Schools | Room - 5N8 DNA LAB (5th Floor) |  | Tim Novikoff - Super Teacher |
| [INSTRUCTIONAL BEST PRACTICES] - A Common Sense Approach to AI Literacy in the Classroom *CTLE Eligible | Room - 3N8 COMPUTER LAB (3rd Floor) |  | Jaclyn Patanio - Chief Information Officer Monique Laura Ogando - Chief Information Officer |
| Keynote Follow Up: Mind vs Machine | Room - 5C1 LIBRARY (5th Floor) |  | Carl Hooker - K12Leaders |
| [SPECIAL ED.] - 3D Printing Assistive Technology Devices *CTLE Eligible | Room - 5N4 (5th Floor) |  | Jason Padilla - P.S. 39 Francis J. Murphy Jr. |
| [INSTRUCTIONAL BEST PRACTICE] - Digital Unwrap a Book SPEAKERS: Stephany Weave | Room - 1E10 (1st Floor) |  | Stephany Weaver - Clara Barton High School |
| [SPOCs] - Devices at Scale | Room - 5N3 (5th Floor) |  | Artis Clemons - NYC Public Schools |
| [STEM/CS/E-GAMING] - Developing Mathematical Concepts & Skills Through Coding in Minecraft Education Grades 2-5 *CTLE Eligible | Room - 3N4 SCIENCE LAB (3rd Floor) |  | Stacey Crabbe - P.S. 055 Henry M. Boehm Rebecca Lugo - P.S. 78 |
| [SPOCs] - Intune Device Management: Modern Management for NYCPS | AUDITORIUM (1st Floor) |  | Pablo Guerrero - Diit Field Operations Wilnny Abreu - University Heights Secondary School |
| 10:30 AM - 11:15 PM (EST) |
| [LIBRARY] - Insight for Impact: Pathways for Monitoring Graduation Progress | Room - 3N1 SCIENCE LAB (3rd Floor) |  | Melissa Jacobs - Curriculum and PD Eileen Marks DiFabio - NYCPS Jennifer Eusanio - P.S. 015 Roberto Clemente |
| 11:00 AM - 1:00 PM (EST) |
| Complimentary Headshots Available Sponsored by Go Guardian | SCHOOL CAFETERIA (7th Floor) | | |
| 11:30 AM - 12:15 PM (EST) |
| PARTNER SESSION - Apple: Enhance Educator Productivity with Technology | Room - 1N6 COMPUTER LAB (1st Floor) | | |
| PARTNER SESSION: Bloomberg: Advancing Financial Markets Literacy with Bloomberg for Education | Room - 3W6 REGULAR CLASSROOM (3rd Floor) |  | Oliver Daley - Bloomberg For Education Elizabeth Casserino - Bloomberg for Education Dr. Damion Kenwood - Queens South High Schools |
| [SPECIAL ED>] - Empowering All Learners with the Read&Write Extension *CTLE Eligible | Room - 5N4 (5th Floor) |  | Melissa Stark - P.S. M094 |
| PARTNER SESSION: Kahoot: What's new with Kahoot? More features, more engagement, better results! | Room - 3W2 COMPUTER LAB (3rd Floor) |  | Ammon Smith - Kahoot! |
| [INSTRUCTIONAL BEST PRACTICE] - Common Sense Approach to Teaching Healthy & Safe Online Habits *CTLE Eligible | Room - 3N8 COMPUTER LAB (3rd Floor) |  | Jaclyn Patanio - Chief Information Officer Monique Laura Ogando - Chief Information Officer |
| PARTNER SESSION - Empowering the Classroom with D2L & iLearnNYC | Room - 5N8 DNA LAB (5th Floor) |  | Tim O'Connor - D2L Arlene F Francis Scarder - RTTT - Innovation Central and 2.0 |
| [INSTRUCTIONAL BEST PRACTICE] - Exploring Color Correction and Grading in Premiere Pro | Room - 1N4 COMPUTER LAB (1st Floor) |  | Patricia Depinto - Brooklyn Technical High School |
| PARTNER SESSION - Canva AI: Code and Magic Activities | Room - 3N3 OTHER SHOP ROOM (3rd Floor) |  | Sasha Goman - Canva Education Charles Gerber - The Riverview School |
| [INSTRUCTIONAL BEST PRACTICE] - Strategic & Tactical Technology Planning & Change Mgmt *CTLE Eligible | Room - 5N3 (5th Floor) |  | Randy Asher - Chief Information Officer Jason Levy - Division of Instructional and Information Technology (DIIT) |
| [LIBRARY] - Unlocking Financial Literacy Instruction: Engaging Read-Alouds with Sora & TeachingBooks.net *CTLE Eligible | Room - 1N8 CIVIL ENGR LAB (1st Floor) |  | Melissa Jacobs - Curriculum and PD Eileen Marks DiFabio - NYCPS |
| PARTNER SESSION - Cybernut: Can you SPOT a PHISH? Let CyberNut Help! | Room - 5N7 REGULAR CLASSROOM (5th Floor) |  | Mitch McCormick - CyberNut |
| PARTNER SESSION - Pi-Top: AI That Helps Teachers: Personalized Lessons to Hands-On Projects | Room - 3N1 SCIENCE LAB (3rd Floor) |  | Stanley Buchesky - pi-top Jana Cairo - P.S. 160 Walt Disney |
| [DIIT APPLICATIONS] - OASIS: NYC's New Student Information System | Room - 5C1 LIBRARY (5th Floor) |  | AnnMarie Dull - Chief Information Officer Manikant Chathapuram Kri - Out of District |
| [SPECIAL ED.] - Taking Action with Interactive Digital Curriculum - and Art too! *CTLE Eligible | Room - 1E10 COMPUTER LAB (1st Floor) |  | Mathew Gorin - P.S. K721 - Brooklyn Occupational Training Center Claire Keller - P.S. K721 - Brooklyn Occupational Training Center |
| PARTNER SESSION - Direct from Google: The Official "What’s New" Hands-On Experience | Room - 1N3 COMPUTER LAB (1st Floor) |  | Danieta Morgan - Google Santi Khairassame - Project Recess |
| [STEM/CS/E-GAMING] -Cultures in Code: Integrating Computer Science and Social Studies Through PBL *CTLE Eligible | Room - 3N4 SCIENCE LAB (3rd Floor) |  | Stacey Crabbe - P.S. 055 Henry M. Boehm Janine Knight - NYCPS 31R069 Daniel D. Tompkins |
| [SPOCs] - Inside Modern Service Desk Operations: How Smart Tickets Power Faster Support SPEAKERS: JC Jordan & Kenneth Samuels | AUDITORIUM (1st Floor) |  | Juan Carlos Jordan - Diit Field Operations Kenneth Samuels - Diit Field Operations |
| PARTNER SESSION - Autodesk: Preparing the Next Generation for the Future of Design & Make Skills | Room - 5N6 REGULAR CLASSROOM (5th Floor) |  | Matt Cardinale - Autodesk |
| PARTNER SESSION - Interplay Learning: How NYC Schools Are Integrating 3D Simulations Into Their Trades Classrooms | Room - 5N2 (5th Floor) |  | Danielle Rose - Interplay Learning |
| [STEM/CS/E-GAMING] - Zero to Hero: Minecraft Edu for Total Beginners | Room - 3N6 COMPUTER LAB (3rd Floor) |  | Lisa Choi - P.S. 007 Louis F. Simeone Cindy Wong - P.S. 041 Crocheron |
| 12:00 PM - 1:00 PM (EST) |
| Partner Meet & Greet | IN THE HALLS OF FLOORS 1, 3, 5 | | |
| 12:15 PM (EST) |
| LUNCH | SCHOOL CAFETERIA (7th Floor) | | |
| 1:15 PM - 2:00 PM (EST) |
| PARTNER SESSION - Adobe: Exploring Adobe Podcast: Hear Every Student's Story! *CTLE Eligible | Room - 1N4 COMPUTER LAB (1st Floor) |  | Jesse Lubinsky - Adobe Robyn Bryant - Clara Barton High School |
| PARTNER SESSION - Padlet: Boost Student Engagement with Padlet | Room - 3N4 SCIENCE LAB (3rd Floor) |  | Mike Garra - Padlet |
| PARTNER SESSION - Class Dojo: Building Belonging | Room - 5N2 (5th Floor) |  | Ben Smith - ClassDojo Ashley Green - ClassDojo |
| [SPOCs] - Nuances of macOS Device Management | AUDITORIUM (1st Floor) |  | Hector Matias - Diit Field Operations Raphael Ortiz - M.S. 390 |
| PARTNER SESSION - Edmentum: Where Tech Meets Tomorrow: Preparing New York's Students for Success | Room - 5N8 DNA LAB (5th Floor) |  | Tatiana Ciccarelli - Edmentum |
| [STEM/CS/E-GAMING] - The Path to Victory: Leveling Up for NYCPS Battle of the Boroughs | Room - 3N6 COMPUTER LAB (3rd Floor) |  | Jose Perez - Chief Information Officer Kerry McGarvey - Chief Information Officer |
| [AI] - Custom Data Systems | Room - 3W6 REGULAR CLASSROOM (3rd Floor) |  | William Tucci - The Dr. Emmett W. Bassett School |
| [INSTRUCTIONAL BEST PRACTICES] - Tips & Tricks for using Microsoft Products | Room - 3N8 COMPUTER LAB (3rd Floor) |  | Michael Edwards - Chief Information Officer Katina Lathourakis - E-Learning |
| [DIIT APPLICATIONS] - ERMA and Data Privacy & Security Compliance Process | Room - 5N7 REGULAR CLASSROOM (5th Floor) |  | Rao Rupchand - Chief Information Officer Charles Amaning - Chief Information Officer Michelle Bensignor - Office of General Counsel |
| PARTNER SESSION - Microsoft Copilot Chat: AI Tools That Empower Every Classroom | Room - 5C1 LIBRARY (5th Floor) |  | Dr. Geri Gillespy - Microsoft |
| PARTNER SESSION - Pocketalk: From Language Barriers to Access: Solving Communication Gaps with Pocketalk and Sentio | Room - 1N6 COMPUTER LAB (1st Floor) |  | Arturo Guajardo - Pocketalk |
| [SPOCs] - DIIT Feature Feedback | Room - 5N6 REGULAR CLASSROOM (5th Floor) |  | Zachary Dane - Chief Information Officer nick schepis - Chief Information Officer |
| PARTNER SESSION - Britannica Education: AI You Can Trust: Transforming Instruction with Britannica Education | Room - 1N8 CIVIL ENGR LAB (1st Floor) |  | Delila Reed - Britannica Education |
| [SPECIAL ED.] - It’s a Vibe: Designing Accessible Content with Vibe Coding *CTLE Eligible | Room - 1E10 (1st Floor) |  | Charles Gerber - The Riverview School |
| PARTNER SESSION - Brisk Learning: Brisk in Action: Time-Saving Tools to Support NYC Reads and Diverse Learners | Room - 3N3 OTHER SHOP ROOM (3rd Floor) |  | Jarrod Roth - Brisk Teaching |
| PARTNER SESSION - Kami: Building Inclusive Classrooms with Kami AI Tools | Room - 3W2 COMPUTER LAB (3rd Floor) |  | Oliver Tingling - Kami |
| PARTNER SESSION - DELL/INTEL: AI Use Cases in Education | Room - 1N3 COMPUTER LAB (1st Floor) |  | Vincent Scotto - Dell |
| [LIBRARY] - Students Teach Each Other Tech | Room - 3N1 SCIENCE LAB (3rd Floor) |  | Laura Silver - New Utrecht High School |
| [INSTRUCTIONAL BEST PRACTICES] - Drawing and Drafting Principles (DDP) Review Session *CTLE Eligible | Room - 5N4 (5th Floor) |  | Garfield Taylor - Brooklyn Technical High School Richard Wanliss - Brooklyn Technical High School |
| 2:15 PM - 3:00 PM (EST) |
| [AI] - The Good, The Bad, and The Bandwidth: A Survival Guide for Transitioning to Digital Assessments | Room - 3W6 REGULAR CLASSROOM (3rd Floor) |  | Michael Ryan - Out of District Guillermo Tejeda - Out of District Kirby Fields - Office of Assessment, NYCPS |
| [LIBRARY] - Teacher2Librarian: Supporting Educators on the Path to School Librarianship | Room - 3N4 SCIENCE LAB (3rd Floor) |  | Melissa Jacobs - Curriculum and PD Vincent Hyland - Curriculum and PD |
| [AI] - Using AI to Close the Knowing-Doing Gap *CTLE Eligible | Room - 3N1 SCIENCE LAB (3rd Floor) |  | Hoa Tu - Queens North High Schools Santi Khairassame - Project Recess |
| PARTNER SESSION - CLEVER Secure and Seamless Learning with Clever at NYCPS | Room - 5N6 REGULAR CLASSROOM (5th Floor) |  | Debora Micael - Clever |
| PARTNER SESSION - HMH: Empowering Instruction with AI: Practical Strategies for Teachers *CTLE Eligible | Room - 1N8 CIVIL ENGR LAB (1st Floor) |  | Katie Hart - HMH |
| [SPECIAL ED.] - Designing for All Learners: Creating Inclusive Instructional Materials with Canva *CTLE Eligible | Room - 5N4 (5th Floor) |  | Melissa Stark - P.S. M094 |
| PARTNER SESSION - GoGuardian: NYC Teachers Take Control with GoGuardian and Pear Deck *CTLE Eligible | Room - 5C1 LIBRARY (5th Floor) |  | Will Conway - GoGuardian |
| PARTNER SESSION - MagicSchool - Empower educators and protect students with Regulated AI | Room - 3N3 OTHER SHOP ROOM (3rd Floor) |  | Gerry Denza - MagicSchool AI Lauren Nappi - Queens High School of Teaching Liberal Arts and t |
| PARTNER SESSION - WeVideo with Take 2 Film Academy - Cultivating Responsible Technology Use through Video Learning and Storytelling *CTLE Eligible | Room - 1N4 COMPUTER LAB (1st Floor) |  | Nolan Sutker - WeVideo Megan Kiefer - Take Two Film Academy |
| PARTNER SESSION - Social Institute: Resilience & Technology: Leading Through Change | Room - 3N8 COMPUTER LAB (3rd Floor) |  | Sheila Latkowski - The Social Institute |
| [DIIT APPLICATIONS] - Getting Started with Docusign | Room - 3W2 COMPUTER LAB (3rd Floor) |  | Peter Raubvogel - J.H.S. 223 The Montauk Jonathan Fitzgerald - Docusign |
| [SPOCs] - DIIT Unchained: Live Q&A With DIIT Experts | AUDITORIUM (1st Floor) |  | Wayne Henry - Diit Field Operations Paul Fernandez - Diit Field Operations |
| [DIIT APPLICATIONS] - Student Accommodation System | Room - 1N6 COMPUTER LAB (1st Floor) |  | Eric Steed - Chief Information Officer |
| PARTNER SESSION - Varsity Tutor: Driving Proficiency with AI-driven Virtual Interventions | Room - 5N8 DNA LAB (5th Floor) |  | Ariel Tyson - Varsity Tutors for Schools |
| [AI] - Google Gemini in the Workspace | Room - 1N3 COMPUTER LAB (1st Floor) |  | Jaclyn Patanio - Chief Information Officer Jonathan Colon - Out of District |
| PARTNER SESSION - GameU: Turning Gamers into Creators: Transforming students’ love for gaming into career-ready STEAM skills with Video Game Design | Room - 3N6 COMPUTER LAB (3rd Floor) |  | Steven Vannatta - GameU |
| PARTNER SESSION - Sooth.fyi: Bias, Misinformation, and AI Chatbots: How Can My Students Find Anything on the Internet? | Room - 1E10 COMPUTER LAB (1st Floor) |  | Jeff Walsh - Sooth.fyi |
| PARTNER SESSION - JumpRope: Communicating Learning Everyday Is As Easy As 1, 2, Click! | Room - 5N2 (5th Floor) |  | Jesse Olsen - JumpRope |
| [INSTRUCTIONAL BEST PRACTICES] - Top 20 Cyber Hygiene Do's & Don'ts for Everyone - Your Four Rules for Digital Safety | Room - 5N7 REGULAR CLASSROOM (5th Floor) |  | Anthony Dixon - Chief Information Officer |
| 3:00 PM (EST) |
| Partner Meet & Greet | IN THE HALLS OF FLOORS 1, 3, 5 | | |
| 3:30 PM (EST) |
| Passport to Prize Winners Announced | AUDITORIUM (1st Floor) | | |